| Medals table all events | |||||
| Nr | Assoc | Gold | Silver | Bronze | Total |
| 1 | France | 7 | 1 | 6 | 14 |
| 2 | Individual Athletes | 2 | 2 | 5 | 9 |
| 3 | Poland | 2 | 1 | 2 | 5 |
| 4 | Spain | 2 | 2 | 4 | |
| 5 | Türkiye | 1 | 1 | 1 | 3 |
| 6 | Austria | 1 | 1 | 2 | |
| 7 | Italy | 1 | 1 | ||
| 8 | Germany | 4 | 1 | 5 | |
| 9 | Romania | 3 | 3 | ||
| 10 | Sweden | 1 | 6 | 7 | |
| 11 | Bulgaria | 1 | 1 | 2 | |
| 12 | Portugal | 2 | 2 | ||
| 13 | Switzerland | 1 | 1 | ||
| 13 | Azerbaidjan | 1 | 1 | ||
| 13 | Ireland | 1 | 1 |
